Transparency report 2026
We checked 30 published camps. The average transparency score is 25.6 out of 100. These are the facts the market publishes, and the ones it does not.
Grade distribution
| Grade | Camps | % |
|---|---|---|
| A | 0 | 0% |
| B | 0 | 0% |
| C | 0 | 0% |
| D | 12 | 40% |
| E | 18 | 60% |
What gets published, and what does not
Least-published first. The top of this table is where families are most often left guessing.
| Fact | Block | Publish it |
|---|---|---|
| Monitor-to-children ratio | Safety information published | 0% (0/30) |
| Child protection officer | Safety information published | 0% (0/30) |
| Published protection protocol | Safety information published | 0% (0/30) |
| Medical service | Safety information published | 6.7% (2/30) |
| Coach-to-players ratio | Safety information published | 13.3% (4/30) |
| Coaching languages | Programme | 13.3% (4/30) |
| Identifiable legal entity | Operator | 13.3% (4/30) |
| Extras with amounts | Price | 16.7% (5/30) |
| Typical day | Programme | 23.3% (7/30) |
| Cancellation policy | Operator | 23.3% (7/30) |
| Insurance | Safety information published | 26.7% (8/30) |
| Daily training hours | Programme | 40% (12/30) |
| Inclusions broken down | Price | 56.7% (17/30) |
| Price published | Price | 63.3% (19/30) |
| Age range | Programme | 90% (27/30) |
| Session dates | Programme | 90% (27/30) |
How this was measured
Every figure here comes from a recorded piece of evidence with a source URL and a check date. Nothing is estimated, and nothing is inferred from an operator's silence beyond the fact of the silence itself.
Read the full methodology →